Fullerton, CA
Home MenuInspections
Check out our FAQ's on Inspection Services.
Call the automated Voice Permits™ IVR System for all of your Building/Fire Permit inspections, 24 hours a day!
(714) 738-6543
- Schedule inspections
- Cancel inspections
- Retrieve inspection results
To use the system you need:
- A touch-tone telephone (or the dialing keypad on your mobile phone)
- A site-specific permit number
- An inspection code (download the Guide or skip to the codes below)
Choose from the following options after dialing:
- Press 1 To schedule an inspection
- Press 2 To cancel an inspection
- Press 3 To obtain inspection results
- Press 0 To transfer to staff
- Press # To disconnect and hang up
- Press * For additional information anytime during the call
The Voice Permits™ system will prompt you through the steps below during your call.
You may perform multiple transactions during each call.
At the end of the call you will be issued a confirmation number. We recommend you keep a record of confirmation numbers.
Inspection Codes
| STRUCTURAL | CODE |
| STRUC/ FOUNDATION/ LOCI HARDWARE | 105 |
| STRUCTURE PRE-SLAB/COMPACT | 110 |
| STRUC-TILT UP PANELS | 121 |
| BELOW GRADE DRAINAGE WTRPRF | 123 |
| MASONRY/ GROUT LIFT | 120 |
| FLOOR JOIST/ UNDERPINNING | 115 |
| FLOOR SHEATHING | 116 |
| ROOF SHEATHING | 130 |
| EXT SHEAR PANEUHARDWARE | 135 |
| INT SHEAR PANEL/ HARDWARE | 136 |
| STRUC-FRAMING / MEPS | 140 |
| INSULATION | 145 |
| DRYWALL-1ST LAYER | 150 |
| DRYWALL-2ND LA YER | 152 |
| ACCESSIBILITY | 155 |
| EXT LATH/FLASHING WEEP | 160 |
| SHOWER PAN | 162 |
| INTERIOR LATH | 161 |
| T-BAR/ DRAFT | 164 |
| SCRATCH COAT | 170 |
| SPRAY BOOTH | 175 |
| PLUMBING | |
| UNDERGROUND SOIL | 205 |
| UNDERGROUND WATER | 210 |
| SEWER | 220 |
| LEACH FIELD SEPTIC | 225 |
| SUMP PUMP | 227 |
| ROUGH PLUMBING | 230 |
| YARD GAS PIPING | 235 |
| GAS TEST | 240 |
| GREASE INTERCEPTOR | 242 |
| !WATER HEATER | 245 |
| BOILER | 250 |
| MECHANICAL | |
| ROUGH | 310 |
| AIR CONDITIONING | 325 |
| KITCHEN HOOD | 350 |
| DUCT WRAP | 360 |
| BOILER | 370 |
| ELECTRICAL | |
| TEMP ELECTRICAi. POWER | 400 |
| UNDERGROUND/ UFER/ BONDING | 405 |
| ROUGH | 415 |
| ELEC SERVICE | 420 |
| PHOTOVOLTAIC SYSTEMS | 425 |
| UNDERGROUND CONDUIT | 430 |
| EV CHARGER | 440 |
| BATTERY BACKUP | 450 |
| POOLS AND SPAS | |
| PRE-GUNITE | 505 |
| BONDING | 540 |
| PRE-DECK | 545 |
| GAS/TEST | 547 |
| UNDERGROUND ELEC | 560 |
| UNDERGROUND PLUM | 561 |
| BACKWASH P-TRAP | 565 |
| PRE-PLASTER/ FENCE AND GATES | 570 |
| FIRE DEPARTMENT | |
| FIRE ACCESS | 600 |
| OAS/BOA | 601 |
| UNDERGROUND HYDRO PIPING | 605 |
| UNDERGROUND FLUSH | 610 |
| OVERHEAD HYDRO | 615 |
| OVERHEAD ROUGH | 616 |
| STANDPIPE HYDRO | 617 |
| STANDPIPE FLOW/ FLUSH | 618 |
| FIRE PUMP TEST | 619 |
| SPRINKLER FINAL | 620 |
| ALARM ROUGH F'IRE | 625 |
| ALARM FINAL | 630 |
| Al T AUTO F'IRE EXTINGUISHING SYS | 633 |
| SPRAY BOOTH | 340 |
| HOOD/ DUCT SYSTEM | 635 |
| FIRE FINAL | 645 |
| FIRE MISCELLANEOUS | 699 |
| DEMO | |
| BUILDING DEMO | 735 |
| PLMG/ MECH/ ELEC REMOVAL | 715 |
| SEWER CAP | 725 |
| FOUNDATION | 745 |
| POOL DEMO/ BOTTOM | 750 |
| GRADING | |
| GRADING.PRE GRADE MEETING | 801 |
| BOTTOM | 812 |
| ROUGH/ PAD CERT | 872 |
| PRECISE/ PAD CERT | 875 |
| MISCELLANEOUS | 965 |
| FINAL INSPECTIONS | |
| PLANNING FINAL | 977 |
| SIGN FINAL | 955 |
| ENG/WATER ENG FINAL | 988 |
| BLDG FIRE FINAL | 945 |
| LANDSCAPE FINAL | 995 |
| DEMO FINAL | 994 |
| GRADING FINAL | 993 |
| PLUMBING FINAL | 996 |
| MECHANICAL FINAL | 997 |
| ELECTRICAL FINAL | 998 |
| BUILDING FINAL | 999 |
