| Sanitation (per sqft) |
| New construction & additions (minimum fee, see attached Table 1) | $4360.00 |
| Fullerton Unified School District (per sqft) | $0.42 |
| (based on habitable sqft for new construction and habitable additions greater than 500 sqft) |
| Traffic Impact Mitigation (per sqft) |
| Sqft. Retail, service, nonlisted | $1.74 |
| Sqft. Office | $0.98 |
| Sqft Medical Office | $1.26 |
| Sqft Sit-down restaurant, bars, minimum 13 seats | $5.04 |
| Sqft. Fast Food, drive-thru, takeout | $12.57 |
| Sqft. Hospital | $0.41 |
| Sqft Church, synagogue, temple | $0.27 |
| Sqft. Manufacturing, assembly, processing | 0.35 |
| Sqft. Mini storage | $0.08 |
| Number of rooms hotel/motel | $241.80 |
| Number of beds elderly nursing/residential care | $66.96 |
| Per licnsed student/day | $306.90 |
| Com/Rec/Entertain uses no. of trips | $186.00 |
| Building Permit (based on sqft., type of construction, a/c & sprinklered) | to be determined |
| Electrical Permit (minimum fee/based on number of item) | $96.67 |
| Plumbing Permit (minimum fee/based on number of items) | $96.67 |
| Mechanical Permit (minimum fee/based on number of items) | $96.67 |
| Sewer Permit (minimum fee) | $96.67 |
| Demolition Permit | $96.67 |
| (minimum deposit $1.37 per sqft) |
| Grading Permit (required if grading greater than 50 cubic yards) | to be determined |
| For further information, please contact the following departments: |
| ENGINEERING DEPARTMENT | 714-738-6845 |
| WATER ENGINEERING | 714-738-6886 |
| PLANNING/ZONING | 714-738-6598 |
| BUILDING | 714-738-6541 |